




Regents Care Fund
The Regents Care Fund will ensure that every La Reina student can continue her education. This fund will provide immediate tuition assistance to families economically impacted by the Covid-19 pandemic.
To launch the Regents Care Fund, the Board of Trustees and a private foundation have pledged to match all gifts up to $50,000 from now through Thursday at midnight.
Your impact is doubled and your donation provides immediate support to a La Reina family in need of assistance.

Make a Gift to the Regents Care Fund.
Our students are relying on us, now more than ever, to continue their La Reina education. Your donation to the Regents Care Fund allows us to ensure more students and families have access to tuition assistance.

Share how you are caring for your La Reina friends, classmates, and family.
- Post a photo of your La Reina family on your social media (your daughter, your high school classmates, your favorite teachers, anything and everything La Reina).
- Use the #MyLaReinaFamily and tag @lareinaregentsofficial.
- Tag your friends/ family and write a message of support, showing them you care.
- Challenge your friends and family to do the same.

Send a message of encouragement to La Reina students.
- Click here to send a message of encouragement that will be sent to all La Reina students on May 20th.
If you have any questions, please contact Liz Roland, Associate Director of Advancement, at lroland@lairena.com .
No updates for this campaign.
Donors
View All DonorsAffiliation | Donors | $ Raised | % |
---|---|---|---|
2025 | 7 | $3,370 | 6.7 |
1999 | 5 | $1,750 | 3.5 |
1990 | 5 | $1,700 | 3.4 |
2008 | 12 | $1,295 | 2.6 |
1991 | 3 | $1,200 | 2.4 |
2016 | 8 | $1,170 | 2.3 |
1972 | 1 | $1,000 | 2.0 |
1980 | 1 | $1,000 | 2.0 |
2021 | 8 | $950 | 1.9 |
1987 | 5 | $850 | 1.7 |
2010 | 5 | $850 | 1.7 |
2009 | 6 | $850 | 1.7 |
2020 | 4 | $800 | 1.6 |
2022 | 6 | $760 | 1.5 |
1988 | 2 | $650 | 1.3 |
2004 | 3 | $620 | 1.2 |
2001 | 3 | $525 | 1.1 |
2023 | 1 | $500 | 1.0 |
1996 | 3 | $475 | 1.0 |
2026 | 4 | $475 | 1.0 |
1995 | 3 | $450 | 0.9 |
2011 | 4 | $425 | 0.9 |
1989 | 3 | $375 | 0.8 |
1985 | 2 | $350 | 0.7 |
2006 | 3 | $350 | 0.7 |
1998 | 4 | $350 | 0.7 |
1994 | 3 | $310 | 0.6 |
1984 | 2 | $300 | 0.6 |
2017 | 4 | $260 | 0.5 |
2003 | 4 | $250 | 0.5 |
2018 | 4 | $225 | 0.4 |
2012 | 4 | $220 | 0.4 |
1992 | 4 | $200 | 0.4 |
1997 | 3 | $200 | 0.4 |
2002 | 2 | $200 | 0.4 |
2000 | 3 | $175 | 0.4 |
1983 | 2 | $150 | 0.3 |
1986 | 2 | $125 | 0.3 |
2019 | 3 | $115 | 0.2 |
1981 | 1 | $100 | 0.2 |
1974 | 1 | $100 | 0.2 |
2014 | 2 | $75 | 0.2 |
2005 | 1 | $50 | 0.1 |
2024 | 1 | $50 | 0.1 |
1982 | 1 | $36 | 0.1 |
1969 | 1 | $25 | 0.1 |
1993 | 1 | $20 | 0.0 |









